GMF2015B gantry machining center
Heavy cutting double column cnc gantry machining center

| Specifications | 15B Series | |||
| Machine Type | Unit | GMF2015B | GMF2515 B | GMF3015 B |
| Worktable | ||||
| Worktable (length×width) | mm | 2200*1300 | 2700*1300 | 3200*1300 |
| Maximun Load of table | kg | 6000 | 8000 | 8000 |
| T-slot | mm | 7-22×175 | ||
| Triaxial itinerary | ||||
| Gantry width | mm | 1550 | ||
| Travel for X/Y/Z axis | m | 2000/1500/900 | 2500/1500/900 | 3000/1500/900 |
| Distance from spindle nose to table surface | mm | 150-1050 | ||
| Feed system | ||||
| CNC system | FANUC Oi MF | |||
| Rapid shift of axis of X/Y/Z | m/min | 12/12/10 | 12/12/10 | 10/12/10 |
| Maximun cutting feed speed | m/min | 7 | ||
| Automatic tool transform system | ||||
| Standard tool quantity | Piece | BT50/24 | ||
| The larges diameter cutter knife/length | mm | Φ110/300 | ||
| Tool exchanging manner | Pneumatic | |||
| Maximum tool weight | kg | 18 | ||
| Precision | ||||
| Positioning accuracy | mm | 0.021 | ||
| Accuracy of repeated | mm | 0.02 | ||
| Guide form and specifications | ||||
| X/Y/Z-axis guide specifications | 2-45(X)/2-45(Y)/Z axis hard rail | |||
| Spindle system | ||||
| Spindle specifications | BT50/Φ190 | |||
| Speed with belt drive milling head | r.p.m | 6000 | ||
| Motor power of spindle | kw | 15/18.5 | ||
| Air pressure | ||||
| Requirements for air | kg/cm² | ≥6 | ||
| Air pressure flux | m³/min | ≥0.5 | ||
| Machine specifications | ||||
| Integrated weight | kg | 18000 | 20000 | 21000 |
| Overall dimension (length×width×height) | mm | 6110*3320*4480(Travel peak) | 7150*3320*4536 (Travel peak) |
8150*3320*4536 (Travel peak) |




