TCK6350 Metal Milling Turning Center
TCK6350 Fanuc CNC system metal milling turning center turning CNC lathe


| Model | TCK 6350 (Fanuc0iT + MGi system) |
| Standard accessories | Unit ( mm ) |
| Maximum turning diameter of bed | Φ520 |
| Maximum turning diameter of cross slide | Φ220 |
| Maximum processing length | 410(Row of knives) |
| Standard chuck specifications | 10 inch |
| X axis maximum stroke | 500 |
| Z axis maximum stroke | 500 |
| Spindle speed | 3000rpm |
| Spindle speed stage | stepless |
| Spindle end code | A2-6 |
| Spindle through hole | Φ66 |
| Pull tube through hole | Φ55 |
| Cutting feed rate | 1-15000mm/min |
| X/Z motor torque | 7.5/7.5/NM(X direction with brake) |
| X/Z axis rapid movement rate | 24/24m/min |
| Tool body size of turning tool | 25*25 |
| Spindle motor power | 5.5KW |
| Turret type | 4 rows of knife holders(Optional):6/8Tool Turret |
| Guide way type | 45 degrees of inclined rail |
| Screw bearing | 25TAC62 |
| Dimensions (length × width × height) | 2500×1620×1890 |
| Total Weight | 2900KG |
| Main accuracy index of machine tool | |
| Test items | Standard tolerance(mm) |
| Periodic axial movement of the spindle | 0.005 |
| Radial runout of the positioning cone of the | 0.005 |
| Position | X:±0.003 Z:±0.003 |
| Repeat positioning accuracy A | X:±0.003 Z:±0.003 |
| Diameter consistency | 0.01/150 |
| Flatness | 0.02/φ200 |
| Thread pitch product error | 0.010/50 |
| Surface roughness | Ra1.6μm |




