TCK46A Inclined Bed Lathe
High Precision Metal Turning CNC Lathe TCK46A Inclined Bed Lathe Machine Price
Model | TCK 46A (GSK998T system) |
Standard accessories | Unit ( mm ) |
Maximum turning diameter of bed | Φ460 |
Maximum turning diameter of cross slide | Φ170 |
Maximum processing length | 350 |
Standard chuck specifications | 8 inch Bedford/Taiwan |
Hydraulic knife tower | 8 station(Optional)12 |
X axis maximum stroke | 240 |
Z axis maximum stroke | 400 |
Spindle speed | 3500rpm |
Spindle speed stage | stepless |
Spindle end code | A2-5 |
Spindle through hole | Φ56 |
Pull tube through hole | Φ45 |
Maximum diameter of boring tool | Φ32 |
Cutting feed rate | 1-15000mm/min |
X/Z motor torque | 7.5/7.5/NM(X direction with brake) |
X/Z axis rapid movement rate | 18/18m/min |
Tool body size of turning tool | 25*25 |
Spindle motor power | 5.5KW |
Sleeve diameter | 70 |
Sleeve stroke | 80 |
Turret center high dimensions | 80 |
Spindle unit | Φ170 |
Screw bearing | 35/35/PMI/HIWIN/Taiwan |
X/Z Ball Screw | 7206B/DB/P5/PMI/HIWIN/NSK |
The X/Z axis screw specifications | 3210/4010 |
Taper hole of tailstock sleeve | MT5# |
Maximum stroke of tailstock | 200 |
Dimensions (length × width × height) | 2500*1700*1890 |
Total Weight | 2600KG |
Main accuracy index of machine tool | |
Test items | Standard tolerance(mm) |
Periodic axial movement of the spindle | 0.005 |
Radial runout of the positioning cone of the | 0.005 |
Position | X:±0.003 Z:±0.003 |
Repeat positioning accuracy A | X:±0.003 Z:±0.003 |
Diameter consistency | 0.01/150 |
Flatness | 0.02/φ200 |
Thread pitch product error | 0.010/50 |
Surface roughness | Ra1.6μm |